⚠Outage detected — some cluster data is stale.
Showing the last successful query for each affected cluster.
- Apollo [129.97.163.137] — last successful update 1d 9h ago
- Fir [fir.alliancecan.ca] — last successful update 2d 15h ago
- Killarney-L40S [killarney.alliancecan.ca] — last successful update 18d 7h ago
- Killarney-H100 [killarney.alliancecan.ca] — last successful update 18d 7h ago
- Trillium [trillium-gpu.scinet.utoronto.ca] — last successful update 4d 23h ago
- UM1 [192.168.42.153] — last successful update 56d 20h ago
- UM2 [192.168.42.134] — last successful update 56d 20h ago
Member Usage
Member Usage Allocated Cluster - Narval, Trillium - GPU util only on Trillium - Inactive = cpus/gpu<1 & mem<10GB
| Member | 14D GPU HRS | 14D GPU Util | 14D Inactive GPU Hrs | 14D CLUSTERS |
| lla | 1072 | 84% (38 GPU hrs) | 0 | Narval |
| szylzz | 283 | 78% (168 GPU hrs) | 0 | Narval |
| cwlee | 86 | 92% (86 GPU hrs) | 0 | Trillium |
Member Usage Other Cluster - Killarney, TamIA, Fir, Rorqual - GPU util only on Fir - Inactive = cpus/gpu<1 & mem<10GB
| Member | 14D GPU HRS | 14D GPU Util | 14D Inactive GPU Hrs | 14D CLUSTERS |
| No member usage in this window. |
Member Usage UTIAS Server - DGX, Apollo, Turing, Lovelace, UMS, UM1, UM2, UM3
âš Only showing data from 4 days temporarily due to recent tracking changes.
| Member | 14D GPU HRS | 14D Servers | 14D DAYS USED |
| galcohen | 328 | Lovelace | 5 |
| atao | 148 | Turing, UM3 | 2 |
| lock_gpu | 100 | DGX | 5 |
| trail | 26 | UMS | 3 |
| trailbot | 26 | UMS | 3 |
| cfeng | 10 | UM3 | 3 |
| johnl | 4 | Turing | 1 |
| mlavoie | 4 | Turing | 1 |
Cluster Usage
Allocated Cluster Usage
| Cluster | Node Type | GPU NODES | LEVELFS | 14D GPU HRS USED | 14D GPU HRS TARGET | 14D QUEUE TIME | 14D USERS |
| Narval | 4xA100-80GB | 174 | 0.756 | 1355 | 1331 | 5.9h | 2 (lla, szylzz) |
| Trillium (stale · 4d 23h ago) | 4xH100-80GB | 62 | 3.448 | 86 | 665 | 0.0h | 1 (cwlee) |
UTIAS Server Usage
âš Only showing data from 4 days temporarily due to recent tracking changes.
| Cluster | Node Type | GPU UTIL | Users | 14D GPU UTIL | 14D USERS |
| DGX | 4xA100-SXM4-40GB | 0/4 | — | 34% | 1 (lock_gpu) |
| Apollo (stale · 1d 9h ago) | 8xV100-32GB | 0/8 | 0 | 0% | 0 |
| Turing | 4xRTX6000-Ada-48GB | 4/4 | 0 | 85% | 3 (atao, johnl, mlavoie) |
| Lovelace | 4xRTX6000-Ada-48GB | 4/4 | 1 (galcohen) | 83% | 3 (atao, galcohen, mlavoie) |
| UMS | 1xRTX4090-24GB | 0/1 | 1 (trailbot) | 54% | 2 (trail, trailbot) |
| UM1 (stale · 56d 20h ago) | 1xRTX4090-24GB | 0/1 | 1 (trail) | — | — |
| UM2 (stale · 56d 20h ago) | 1xRTX4090-24GB | 0/1 | 0 | — | — |
| UM3 | 1xRTX4090-24GB | 0/1 | 3 (atao +2) | 13% | 3 (atao, cfeng, dawnd) |
Other Cluster Usage
| Cluster | Node Type | GPU NODES | LEVELFS | 14D GPU HRS USED | 14D GPU HRS TARGET | 14D QUEUE TIME | Location |
| Killarney-L40S (stale · 18d 7h ago) | 4xL40S-48GB | 168 | 1.259 | 0 | — | — | Vector, Toronto |
| Killarney-H100 (stale · 18d 7h ago) | 8xH100-48GB | 10 | 1.259 | 0 | — | — | Vector, Toronto |
| TamIA | 4xH100-HGX-80GB | 53 | 16.011 | 0 | — | — | Mila, Montreal |
| Fir (stale · 2d 15h ago) | 4xH100-SXM5-80GB | 159 (59 MIG) | 0.005 | 0 | — | — | SFU, Vancouver |
| Rorqual | 4xH100-SXM5-80GB | 93 (27 MIG) | 0.016 | 0 | — | — | ETS, Montreal |
UTIAS SERVERS historical data
GPU utilisation over time · last 14 days, % of GPUs in use, sampled each refresh
External clusters historical data
Queue time, last observed vs 14d median · external clusters · ↖ most recent job (or longest current pending) · ↘ median over last 14 days
Historical Trends - 14d, queue times only shown for top 5 ...
External clusters live data
Last updated 2026-06-27 04:00:10